Moga, Punjab
GST No. 03CKYPS3143J2ZM
Call 07942554132 18% Response Rate
Send Enquiry
Product Brochure
| Number of Rows | 2 Rows |
| Seed / Fertilizer Capacity | Automatic Potato Planter |
| Model Name/Number | Automatic Potato Planter |
| Power Consumption | Automatic Potato Planter |
| Wheel Diameter | Automatic Potato Planter |
| Width | Automatic Potato Planter |
View Complete details
Product Brochure
| Fuel Consumption | 3.5 Litre/Hour (Approx) |
| Tyre Size Front | 14/9/28 -16/9/28 |
| Type | One Bed 2 & 3 Line Planter |
| Bed to Bed Distance | 52 Inch- 51 Inch |
| Area Coverage | 10-14 Acre In A Day |
| Bed Top Size | 34, 36 Inch |
| Tractor Power | 50-60 HP |
| Plant To Plant Distance | 3, 11 Inch (Adjustable) |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Automatic Potato Bed Planter 3 Line.
View Complete details
Product Brochure
| Brand | Rama Jandu |
| Product Type | One Bed 2 Line Planter |
| Bed to Bed Distance | 48 Inch |
| Bed Top Size | 28 Inch |
| Plant To Plant Distance | 3,11 Inch (Adjustable) |
| Tractor Power | 45,50,60 HP |
| Tyre Size | 13/9/28,14/9/28,16/9/28 |
| Area Coverage | 10-14 Acre In A Day |
| Fuel Consumption | 3.5 Litre/Hour (Approx) |
View Complete details
Product Brochure
| Number of Rows | 2 Rows |
| Seed / Fertilizer Capacity | PISTOL SYSYTEM |
| Brand | Rama Jandu |
| Material | Iron |
| Product Type | 2 Row Planter |
| Automation Grade | Automatic |
| Bed to Bed Distance | 30" |
| Bed Top Size | 12" |
| Plant To Plant Distance | 3, 11 Inch (Adjustable) |
| Tractor Power | 45, 50, 60 HP |
| Area Coverage | 10-14 Acre In A Day |
| Fuel Consumption | 3.5 Litre/Hour (Approx) |
View Complete details
Product Brochure
| Number of Rows | 2 Rows |
| Seed / Fertilizer Capacity | PISTOL SYSTEM |
| Model Name/Number | RAMA JANDU |
| Power Consumption | 45 TO 60 |
| Wheel Diameter | 26 |
| Number Of Tyne | 2 |
| Power Required | 50 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 05 Piece
Product Brochure
| Power | 50 HP |
| Crop Type | Potato |
| Cutter Bar Width | 5 Feet |
| Capacity | 1.5 acres/hr |
| Body Material | Mild Steel |
| Rotor Speed | 2000 RPM |
| Country of Origin | Made in India |
View Complete details