Moga, Punjab
GST No. 03CKYPS3143J2ZM
Call 07942554132 18% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1 ton/hr |
| Voltage | 8 HP |
| Number of Graders | 3 |
| Contact Parts Material | METAL |
| Also Suitable for | Onion |
| Power | 8 HP |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Number of Graders | 5 |
| Diesel Engine Used | 10 HP |
| Fuel Consumption | 1 Litre/ 1 Hour |
| Output Capacity | 10 Tan (1 Hour) |
| Grading Efficiency | 99% |
| Features | Movable Machine |
| Inspection Chamber | 10 Feet. , 12 Feet |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Number of Graders | 4 |
| Design | Roller Guides |
| Diesel Engine Used | 10 HP |
| Fuel Consumption | 1 Litre / 1 Hour |
| Output Capacity | 10 Tan (1 Hour) |
| Grading Efficiency | 99% |
| Inspection Chamber | 10 Feet, 12 Feet |
| Features | Movable Machine |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Number of Graders | 4 |
| Diesel Engine Used | 8 HP |
| Fuel Consumption | 1 Litre / 1 Hour |
| Grading Efficiency | 99% |
| Output Capacity | 7.5 Tan (1 Hour) |
| Inspection Chamber | 6 Feet |
| Features | Movable Machine |
View Complete details